Horizontal and Vertical Velocity for a Projectile

Gapfill exercise

Enter your answers in the gaps. When you have entered all the answers, click on the "Check" button.

1. A projectile has a vertical speed of 30 m/s and a horizontal speed of 10 m/s.
projectile_path.jpg
(assume no air friction and an acceleration due to gravity of 10 m/s**2)
a) t (sec) = 0 | Vx (m/s) = 10 m/s | | | | | | | | Vy (m/s) = 30 m/s
b) t (sec) = 1 | Vx (m/s) = m/s | Vy (m/s) = m/s
c) t (sec) = 2 | Vx (m/s) = m/s | Vy (m/s) = m/s
d) t (sec) = 3 | Vx (m/s) = m/s | Vy (m/s) = m/s
e) t (sec) = 4 | Vx (m/s) = m/s | Vy (m/s) = m/s
f) t (sec) = 5 | Vx (m/s) = m/s | Vy (m/s) = m/s
g) t (sec) = 6 | Vx (m/s) = m/s | Vy (m/s) = m/s

2. If it takes 5 seconds to get from A to D, how long would it take to get from D to G ? seconds

3. What is the name of the shape of the path of a projectile? .